About Us

PNU Alumni Network - Continent, Nation, Number of international students, Number of members, Number of employed people, Community
Continent Nation Number of International student 2024 Number of members Number of International Graduates from 1980 to 2024 Community
Asia Afghanistan 0 1 4 -
Africa Algeria 0 1 2 -
Oceania Australia 3 0 0 -
Europe Austria 1 0 3 -
Asia Azerbaijan 1 1 3 -
Asia Bangladesh 17 53 75
Europe Belarus 0 0 2 -
Africa Benin 1 0 0 -
America Bolivia 1 1 0 -
Africa Botswana 1 1 0 -
America Brazil 3 1 1 -
Asia Brunei 1 1 0 -
Europe Bulgaria 0 2 3 -
Africa Burundi 1 2 10 -
Asia Cambodia 8 6 9 -
Africa Cameroon 4 0 9 -
America Canada 2 0 29 -
America Chile 3 1 0 -
Asia China 550 401 3,680
America Colombia 2 4 5 -
America Costa Rica 0 1 1 -
Africa Côte d´Ivoire 2 2 1 -
Europe Croatia 0 0 1 -
Europe Czech Republic 1 0 1 -
Africa Democratic Republic of Congo 0 0 4 -
America Dominican Republic 1 3 1 -
America Ecuador 0 0 2 -
Africa Egypt 6 6 7 -
America El Salvador 0 0 1 -
Europe England 1 0 0 -
Europe Estonia 1 0 1 -
Africa Ethiopia 18 7 16
Oceania Fiji 0 0 1 -
Europe France 7 7 9 -
Africa Gabon 0 0 4 -
Asia Georgia 1 1 1 -
Europe Germany 8 10 4 -
Africa Ghana 2 1 5 -
Etc Greenland 0 3 1 -
America Guatemala 3 2 1 -
Africa Guinea 1 0 1 -
America Honduras 0 1 2 -
Asia Hong Kong 4 5 13 -
Asia India 75 97 178
Asia Indonesia 54 57 123
Asia Iran 21 5 33 -
Asia Iraq 0 0 2 -
Asia Israel 0 0 1 -
Europe Italy 8 2 5 -
America Jamaica 0 0 1 -
Asia Japan 41 22 148
Asia Jordan 0 0 2 -
Asia Kazakhstan 94 153 81
Africa Kenya 2 0 9 -
Asia Kyrgyzstan 17 7 8 -
Asia Lao People´s Democratic Republic 2 2 1 -
Asia Lebanon 0 0 1 -
Africa Madagascar 1 0 0 -
Africa Malawi 1 0 1 -
Asia Malaysia 6 3 18 -
America Mexico 9 8 7 -
Asia Mongolia 60 48 58
Africa Morocco 3 3 7 -
Africa Mozambique 0 2 2 -
Asia Myanmar 78 76 21
Asia Nepal 3 2 16 -
Europe Netherlands 1 0 0 -
Oceania New Zealand 0 0 6 -
Africa Niger 0 0 1 -
Africa Nigeria 6 2 23 -
Europe Norway 1 0 1 -
Asia Oman 1 2 1 -
Asia Pakistan 19 15 67 -
Asia Palestine 0 0 1 -
America Panama 1 0 1 -
America Paraguay 1 2 2 -
America Peru 3 6 4 -
Asia Philippines 5 7 14 -
Europe Poland 1 0 2 -
Europe Romania 0 0 1 -
Europe Russian Federation 39 32 46
Africa Rwanda 0 0 4 -
Asia Saudi Arabia 0 0 1 -
Africa Senegal 0 1 2 -
Asia Singapore 1 3 7 -
Europe Slovakia 0 0 1 -
Africa South Africa 1 1 2 -
Europe Spain 4 4 6 -
Asia Sri Lanka 0 0 4 -
Africa Sudan 1 0 1 -
Europe Sweden 1 0 0 -
Europe Switzerland 0 0 1 -
Asia Taiwan 16 4 111 -
Asia Tajikistan 2 2 0 -
Africa Tanzania 0 1 6 -
Asia Thailand 14 15 16
Africa Tunisia 1 2 3 -
Asia Turkiye 7 5 14
Asia Turkmenistan 1 4 4 -
Africa Uganda 0 2 7 -
Europe Ukraine 0 1 4 -
Europe United Kingdom 1 0 4 -
America United States of America 10 7 71 -
America Uruguay 0 1 1 -
Asia Uzbekistan 69 49 86
America Venezuela 0 0 1 -
Asia Vietnam 100 101 206
Asia Yemen 0 2 1 -
Africa Zimbabwe 0 1 1 -