About Us

PNU Alumni Network - Continent, Nation, Number of international students, Number of members, Number of employed people, Community
Continent Nation Number of International student 2019 Number of members Number of employed people Community
Asia Afghanistan 5 1 0 -
Africa Algeria 2 1 1 -
Oceania Australia 2 0 0 -
Asia Azerbaijan 1 1 0 -
Asia Bangladesh 21 50 32
Europe Belarus 1 0 0 -
Europe Belgium 1 0 0 -
Asia Brunei 6 1 1 -
Asia Cambodia 2 6 1 -
Africa Cameroon 6 0 0 -
America Canada 11 0 0 -
Asia China 954 399 170
America Colombia 2 3 0 -
Africa Côte d´Ivoire 1 2 0 -
Europe Croatia 1 0 0 -
Africa Democratic Republic of Congo 1 0 0 -
Europe Denmark 2 0 0 -
America Ecuador 1 0 0 -
Africa Egypt 4 5 2 -
America El Salvador 8 0 0 -
Europe England 1 0 0 -
Europe Estonia 2 0 0 -
Africa Ethiopia 8 1 1 -
Oceania Fiji 1 0 0 -
Europe Finland 2 0 0 -
Europe France 31 5 0 -
Africa Gabon 2 0 0 -
Africa Gambia 1 0 0 -
Europe Germany 32 9 5 -
Africa Ghana 3 1 0 -
Etc Greenland 1 2 1 -
Africa Guinea 1 0 0 -
America Honduras 1 1 0 -
Asia Hong Kong 8 5 3 -
Asia India 75 89 59
Asia Indonesia 46 54 35
Asia Iran 6 5 2 -
Asia Iraq 2 0 0 -
Europe Ireland 1 0 0 -
Asia Israel 1 0 0 -
Europe Italy 3 2 1 -
America Jamaica 1 0 0 -
Asia Japan 57 22 6
Asia Jordan 1 0 0 -
Asia Kazakhstan 67 137 38
Africa Kenya 8 0 0 -
Asia Lao People´s Democratic Republic 3 2 1 -
Africa Malawi 1 0 0 -
Asia Malaysia 5 2 2 -
America Mexico 3 7 1 -
Asia Mongolia 40 48 13
Africa Mozambique 2 2 0 -
Asia Myanmar 9 63 21
Asia Nepal 3 2 1 -
Europe Netherlands 9 0 0 -
Oceania New Zealand 1 0 0 -
Africa Niger 1 0 0 -
Africa Nigeria 16 1 1 -
Europe Norway 2 0 0 -
Asia Pakistan 27 13 8 -
America Peru 1 3 1 -
Asia Philippines 5 6 4 -
Europe Poland 3 0 0 -
Europe Russian Federation 22 11 3 -
Africa Rwanda 2 0 0 -
Africa Senegal 1 1 1 -
Asia Singapore 12 3 1 -
Africa South Africa 1 1 0 -
Europe Spain 3 4 2 -
Asia Sri Lanka 3 0 0 -
Europe Sweden 1 0 0 -
Asia Taiwan 13 3 0 -
Asia Tajikistan 10 2 1 -
Africa Tanzania 5 1 0 -
Asia Thailand 15 15 5
Africa Tunisia 1 1 0 -
Asia Turkey 2 4 1 -
Asia Turkmenistan 1 4 2 -
Africa Uganda 4 2 0 -
Europe Ukraine 1 1 0 -
Europe United Kingdom 1 0 0 -
America United States of America 23 6 4 -
America Uruguay 1 1 0 -
Asia Uzbekistan 79 42 11
Asia Vietnam 71 98 66
Asia Yemen 1 2 0 -